= Function included,
= Function partially included,
= Function not included
| Function |
|
|
|
|
|
|---|---|---|---|---|---|
| Extensive user and user group authorization to categories and records | |||||
| Connection to Microsoft SQL | |||||
| To ensure traceability at all times, KnowHowDB automatically creates a backup of all changes | |||||
| Multi user capable (user and user groups administration) | |||||
| Menus can be showed or hidden for each user or user group | |||||
| Export to .TXT, .XML, .DOC, .RTF, .HTML, .PDF | |||||
| Style sheets as Microsoft Word | |||||
| Tables / text boxes / frames / shading | |||||
| Export to .TXT, .XML, .DOC and .RTF | |||||
| Document templates for new records | |||||
| Header and footer | |||||
| Hyperlinks within records | |||||
| Export to .TXT and .XML | |||||
| Import from .DOC, .RTF, .TXT, .HTML and .XML | |||||
| Import from complete windows directories with Microsoft Word documents, HTML- and text files. | |||||
| Full text search enging with AND, OR, +, - or "with the precise group of words " | |||||
| Unlimited quantity of level of categories | |||||
| Move and delete categories with contained records | |||||
| Font and paragraphs / tabulators | |||||
| Inserting images (WMF, BMP, JPG, PNG) | |||||
| Link images in the textfield or embed them into the databse | |||||
| Numbering and bullets | |||||
| Scaling images / text floating / position frames / embed or link | |||||
| A list displays categories, records, create date, modify date and user | |||||
| KnowHowDB data import starting from KnowHowDB version 2.42. (incl. text, categories, images and links). | |||||
| Records and categories are clearly arranged in a list view showing user, create and modify date | |||||
| Hyperlinks zu anderen Einträgen | |||||
| Zoom im Textfeld | |||||
| Hyperlinks to other records | |||||
| Zoom in textfield | |||||
| Windows eplorer tree view | |||||
| Inserting links by drag & drop from windows explorer | |||||
| Search and replace | |||||
| Image preview | |||||
| Print priview | |||||
| Favourites | |||||
| Move categories and records by drag & drop | |||||
| Define own keyboard short cuts | |||||
| Database password | |||||
| Undo and redo | |||||
| Different design selectable | |||||
| Define your own tool bar | |||||
| Panels can be positioned | |||||
| Development environment Microsoft .Net | |||||
| Structuring records with categories | |||||
| Functions | |
|
|
|